Prospects Discovery IT Databases
Prospects Discovery’s IT Database provides the most efficient way of reaching Technology Decision Makers who control millions of dollars of IT purchasing budgets. Our clients can request for companies using specific technologies and the Decision Makers/Users of those specific technologies within those organizations. Prospects Discovery's phone, online and Social research methodologies have resulted in the world’s most advanced Technology Decision Makers database. We experience data growth every day and we cover well over 4 million companies and over 13 Million decision makers. This is a perfect database for you to run Email, Tele prospecting or Social Campaigns.
xTuple | Winshuttle | Visibility ERP | Syspro |
Solarsoft | Sescoi | SAP Strategic Enterprise Management (SEM) | SAP Sales Order Management |
SAP R/3 | SAP R/2 | SAP Product Development and Manufacturing | SAP Plant Maintenance |
SAP High Tech Industry Solutions | SAP for Utilities (ISU) | SAP for Public Sector | SAP for Apparel & Footwear (AFS) |
SAP ERP Financials | SAP ERP Central Component (ECC) | SAP ERP | SAP Data Maintenance for ERP by Vistex |
SAP Consumer Products | SAP Business One | SAP Business ByDesign | SAP Automotive Industry Solutions |
SAP Advanced Planner and Optimizer (APO) | Sage X3 | Sage Pro ERP | Sage PFW ERP |
Sage Accpac | Sage 500 | Sage 300 | Sage 100 |
Sage (ALL RECORDS) | Ross ERP | QAD ERP | QAD |
Profitkey RRM | Profitkey | Plex Systems (ALL RECORDS) | Plex Online |
Plex ERP | PeopleSoft Cash Management | Oracle ERP | OpenPro |
Openbravo | NetSuite OneWorld | NetSuite ERP | NetSuite |
mySAP ERP | Mindbridge Systems | Microsoft Dynamics NAV | Microsoft Dynamics GP |
Microsoft Dynamics ERP | Microsoft Dynamics AX | Microsoft Dynamics | ManEx |
Lawson Software | Karmak | JustFoodERP | JD Edwards EnterpriseOne |
JD Edwards | Invera | Infor XA | Infor Syteline |
Infor ERP/LX | Infor ERP A+ | Infor ERP | Infor Distribution FACTS |
infor BPCS/LX | Infor Baan | IFS Applications | IBM Comergent |
HarrisData | Glovia | Global Shop | Friedman |
Exact Macola | Exact | Epicor Vista | Epicor Vantage ERP |
Epicor Prelude ERP | Epicor Manage 2000 | Epicor ERP | Epicor Eclipse |
Epicor DataFlo | Epicor Avante | Epicor (ALL RECORDS) | Entrinsik Semtek |
Enmark Systems | Deltek Maconomy | Deltek IPM | Deltek Costpoint |
Consona | CinCom | CGI Advantage | CDC |
BatchMaster | Aptean | Apptricity | Agresso |
Acumatica | ABAS Software |
Zoho Corporation | Zoho | Vtiger | Veeva Systems |
ToutApp | Tour de Force CRM | Tigerpaw Software | Tibco Loyalty Lab |
TargetX | Talisma CRM | Talisma | Swiftpage ACT! |
SugarCRM | StayinFront | Soffront Software | Siebel Customer Relationship Management (CRM) |
Siebel (ALL RECORDS) | Satmetrix | Saratoga CRM | SAP Sales OnDemand |
SAP Interaction Center | SAP CRM | SalesPage CRM | SalesPage |
SalesNexus | SalesLogix | Salesforce.com Jigsaw | Salesforce.com CRM |
Salesboom | Sage CRM | Relavis | Redtail |
Pivotal CRM | PipelineDeals | Pipedrive | PeopleSoft CRM |
Pega CRM | Oracle RightNow | Oracle Interaction Center | Oracle Fusion CRM |
Oracle CRM On Demand | Oracle CRM | Oncontact | Nimble |
NetSuite CRM | Netage Solutions | Mitchell1 eCRM | Microsoft Dynamics CRM |
Medallia | Maximizer Software | Maximizer CRM | MARS CRM |
West-Com | West Corporation | Verizon Business | Twilio |
StorageTek Host Bus Adapter | SpectraLink | Send Word Now | Rauland-Borg |
Qualcomm | Polycom HDX Series | Polycom (ALL RECORDS) | PagerDuty |
Nortel | NEC UNIVERGE 3C | Mitel | MIR3 |
Microsoft Lync Server | Microsoft Lync | Microsoft Customer Care Framework | IBM VTAM |
IBM HACP | HP TeMIP | EPOWERDoc | Earthlink |
Cox Business Internet | Comverse | Cisco VCS-E | Cisco VCS-C |
Cisco Unified IP Interactive Voice Response | Cisco Unified Customer Voice Portal | Cisco Unified Contact Center Express | Cisco Unified Communications Manager (CallManager) |
Cisco TelePresence Recording Server | Cisco TelePresence Conductor | Cisco TelePresence | Cisco SMARTnet |
Cisco Outbound Option | Charter Spectrum | BroadSoft | AVST |
Avaya Voice Portal | Avaya One-X Applications | Avaya Interaction Center | Avaya Gateways |
Avaya Communications Server | Avaya Business Communications Manager | Avaya Business Advocate | Avaya Aura |
Avaya Agile Communication Environment (ACE) | Avaya (ALL RECORDS) | AT&T U-Verse | Anystream |
Zebec | Windstream | VMware vFabric | VMware vCloud Director |
VMware vCloud | Viawest | Verio | Tidal Software |
Thinprint | Terremark | Teradata Active Data Warehouse Private Cloud | Telesphere |
Telepacific | Symantec Veritas Cluster Server | Symantec Critical System Protection | SUSE |
SoftLayer | ServiceNow | ScaleXtreme | Savvis |
RightScale | Red Hat CloudForms | Rackspace | Questra |
Platform LSF | Ping Identity | Peer 1 Hosting | Peak 10 |
Oracle Enterprise Manager | Oracle Advanced Compression | OpSource | OpenStack |
Nirvanix | Neustar | NetEnrich | NetApp MetroCluster |
NaviSite | mindSHIFT | Microsoft System Center OpsMgr | Microsoft System Center |
Zyxel | Xirrus | Virtela | Verilink |
Ubiquiti Networks | TANDBERG | SteelCentral AppResponse | Silver Peak |
Ruckus Wireless | Riverbed Technology (ALL RECORDS) | Riverbed SteelFusion | Riverbed SteelCentral |
Riverbed AirPcap | Radware | QLogic | Pano Logic |
Oracle Tekelec | Nortel Passport | Nortel Contivity | Nortel Centillion |
Nortel Baystack | Nortel Alteon | Nortel 8600 | Nortel 8300 |
Nortel 5500 | NETGEAR ProSafe | NETGEAR | NetApp DataFort |
Net Optics | Motorola | MikroTik | Meru Networks |
Meraki | Mellanox | McAfee IPS | Kemp Technologies |
Kbox | Juniper Trapeze | Juniper PTX | Juniper Networks T-Series Routers |
Business Process Management (BPM) | Commerce | Financial Analytical Applications | Procurement |
Case Management | Product Lifecycle Management (PLM) | IT Governance – Software Configuration Management (SCM) | Marketing Performance Management – Marketing Performance Measurement |
Collaboration | Visualization Software | “Visualization Software | Software (Basic) – Search Engine |
Vertical Markets – Construction | Vertical Markets – Medical | Web-Oriented Architecture – Hypervisor | Web-Oriented Architecture – Social Media Systems |
Web-Oriented Architecture – Web & Portal Technology | Communications Technologies – | Enterprise Business Solutions (EBS) | HR Management Systems (HRMS)/Human Capital Management (HCM) |
Supplier Relationship Management (SRM) | Document Management | Hardware | Marketing Performance Management – Business Intelligence |
Network Computing – Automated Process/Workflow Systems | Design & Publishing | Project Management | Project Portfolio Management (PPM) |
Software (Basic) – Server Technologies (Software) | Vertical Markets – Legal and Professional Services Management | Vertical Markets – Real Estate | Web-Oriented Architecture – Online Video Platform (OVP) |
Web-Oriented Architecture – Virtualization: Platform Management | Web-Oriented Architecture – Web Content Management System (WCMS) | Data Center Solutions | Enterprise Performance Management (EPM) |
Supply Chain Management (SCM) | Enterprise Content Management (ECM) | Asset Performance Management | Governance Risk Compliance (GRC) |
Today Prospects Discovery has served well over 500+ clients and takes pride of the numerous Marketing and Data Challenges that it has solved for its clientele.
We are just a mouse click away. Get our services Now.